Jill
Jill
Jill joins in 1-5 The Lost Heir as a Lv 12 Wyvern Rider. In Part I, she and Vika are the only fliers. She has Parity and Initiative. She also has Anticipation, which grows stronger in later classes. Her own Wyvern Knight adds Critical +5 and her Wyvern Lord Guardian. Her standout growths are Resistance (50%) and Speed (55%).
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 85% | 45% | 22% | 33% | 55% | 60% | 30% | 50% |
| Base (Lv 12) | 33 | 14 | 5 | 7 | 17 | 13 | 10 | 5 |
| Wyvern Rider. As Jill: its own Con, bases, caps T1Avg at Lv | 33 | 14 | 5 | 7 | 17 | 13 | 10 | 5 |
| Caps | 40 | 16 | 8 | 10 | 20 | 40 | 14 | 8 |
| Promo | +5 | +4 | +2 | +2 | +0 | +0 | +3 | +1 |
| Wyvern Knight. As Jill: Critical +5; its own Con, bases, caps, promotion gains, weapon ranks T2Critical +5Avg at Lv | 45.7 | 22.1 | 9 | 12 | 22 | 18.4 | 15.7 | 10.5 |
| Caps | 60 | 26 | 12 | 18 | 28 | 40 | 20 | 15 |
| Promo | +10 | +2 | +4 | +5 | +1 | +0 | +3 | +2 |
| Wyvern Lord. As Jill: Guardian, Critical +5; its own Con, capacity, bases, caps, promotion gains T3GuardianCritical +5Avg at Lv | 71.8 | 32.6 | 17.2 | 23.2 | 33.4 | 29.8 | 24.4 | 22 |
| Caps | 80 | 36 | 20 | 26 | 37 | 40 | 27 | 24 |
Skills — 2
Capacity 5 / 15 → 20 → 25When initiating combat, this unit gains Critical +20.
Weapon ranks
| Class | Lance | Axe |
|---|---|---|
| Wyvern Riderstart · T1 | — | Cmax SS |
| Wyvern KnightT2 | Dnewmax SS | Cmax SS |
| Wyvern LordT3 | raised to Bmax SS | raised to Amax SS |
Chapters — 9
The Lost HeirJoins · turn 2PlayerAlly
Raise the StandardPlayer
Glory UnwantedPlayer
Daein, Arise!Player
A Reason to FightPlayer
Rivals CollideJoins · talkPlayerEnemy
The PricePlayer
Blood ContractPlayer
From Pain, AwakeningJoins · talkPlayerEnemy
Conversations — 15
| Needs | |||
|---|---|---|---|
| Part I — 4 | |||
| 1-5 The Lost Heir: Talk | Sothetalks toJill | Nothing | — |
| 1-7 A Gathering Hope: Talk | Jilltalks toMuarim | Nothing | — |
| 1-7 A Gathering Hope: Talk | Jilltalks toTormod | Nothing | — |
| 1-9 One Survives: JillImportance 3 of 3 | Micaiah | Nihilto Micaiah | Micaiah in your army · Jill alive |
| Part III — 11 | |||
| 3-6 A Reason to Fight: JillImportance 3 of 3 | Micaiah | Brave Axeto Jill | At the base: Micaiah · Jill in your army |
| 3-6 A Reason to Fight: Talk | Jilltalks toLethe | Nothing | — |
| 3-7 Rivals Collide: Talk | Haartalks toJill | JillJoins | — |
| 3-7 Rivals Collide: Talk | Misttalks toJill | JillJoins | — |
| 3-E From Pain, Awakening: Talk | Haartalks toJill | JillJoins | — |
| 3-E From Pain, Awakening: Talk | Misttalks toJill | JillJoins | — |
| 3-E From Pain, Awakening: Talk | Ziharktalks toJill | Nothing | — |
| 3-E From Pain, Awakening: Talk | Jilltalks toMicaiah | Nothing | — |
| 3-E From Pain, Awakening: Talk | Jilltalks toPelleas | Nothing | — |
| 3-E From Pain, Awakening: Talk | Jilltalks toTauroneo | Nothing | — |
| 3-E From Pain, Awakening: Talk | Jilltalks toMeg | Nothing | — |
Bonds — 4
Takes
Loading takes…
