terrain
Values are for units on foot; fliers get the “air” values.
| With effects — 14 | ||||||
|---|---|---|---|---|---|---|
| −10 | ||||||
| +20 | +2 | |||||
| +20 | +2 | +5 | 50% | |||
| 20% | ||||||
| −10 | ||||||
| −20 | ||||||
| 20% | ||||||
| +20 | +2 | |||||
| 20% | ||||||
| −20 | −20 | |||||
| +10 | +3 | +3 | +10 | |||
| +10 | ||||||
| Variant 2 | +5 | +15 | +5 | |||
| +10 | ||||||
| Variant 2 | +15 | +10 | +15 | |||
| Variant 3 | +5 | +15 | +5 | |||
| +15 | +15 | 10% | ||||
| Variant 2 | +20 | 20% | ||||
| No effects — 53 | ||||||










































































































































