items
Weapons, tomes, staves, equipment and items — 366
| | | | | | | | | | | |
|---|
| Sword — 38 |
|---|
| Slim Sword | Agile | E | 4 | 105 | 10 | 4 | 1 | ∞ | — | | 1500 |
| Slim Sword Forged | Agile | E | 4–912. Mt 4–9, then +3 with the best card: 12 | 105–130155. Hit 105–130, then +25 with the best card: 155 | 10–2540. Crt 10–25, then +15 with the best card: 40 | 4→1 | 1 | ∞ | — | Flying | 1700 |
| Slim Sword ★ | Agile | E | 5 | 120 | 15 | 4 | 1 | ∞ | — | | 3000 |
| Bronze Sword | Agile | E | 5 | 110 | 0 | 5 | 1 | ∞ | — | | 500 |
| Iron Sword | Agile | D | 6 | 100 | 0 | 7 | 1 | ∞ | — | | 1000 |
| Iron Sword Forged | Agile | D | 6–1114. Mt 6–11, then +3 with the best card: 14 | 100–125150. Hit 100–125, then +25 with the best card: 150 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 7→2 | 1 | ∞ | +1 Def/Res | | 1500 |
| Steel Sword | Agile | C | 10 | 80 | 0 | 11 | 1 | ∞ | — | | 2000 |
| Steel Sword Forged | Agile | C | 10–1518. Mt 10–15, then +3 with the best card: 18 | 80–105130. Hit 80–105, then +25 with the best card: 130 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 11→6 | 1 | ∞ | — | | 2800 |
| Silver Sword | Agile | A | 14 | 85 | 0 | 14 | 1 | ∞ | — | | 3000 |
| Silver Sword Forged | Agile | A | 14–1922. Mt 14–19, then +3 with the best card: 22 | 85–110135. Hit 85–110, then +25 with the best card: 135 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 14→9 | 1 | ∞ | — | | 4600 |
| Biding Blade | Agile | B | 13 | 100 | 0 | 10 | 1 | ∞ | — | | 2000 |
| Greatsword | No triangle | C | 12 | 100 | 0 | 20 | 1 | ∞ | — | | 3000 |
| Greatsword ★ | No triangle | C | 15 | 110 | 0 | 20 | 1 | ∞ | — | | 4000 |
| Claymore | Agile | A | 22 | 120 | 0 | 26 | 1 | ∞ | −5 Spd | | 4000 |
| Regal Blade | Agile | S | 23 | 65 | 10 | 29 | 1 | ∞ | — | | 7000 |
| Runesword | Dark | B | 12 | 80 | 0 | 12 | 1 | ∞ | — | | 3000 |
| Raider Blade | Agile | B | 9 | 60 | 15 | 15 | 1 | ∞ | +3 Spd | | 2500 |
| Brave Sword | Agile | B | 6 | 70 | 0 | 12 | 1 | ∞ | −3 Spd | | 4000 |
| Killing Edge | Agile | C | 12 | 75 | 30 | 8 | 1 | ∞ | −10 Lck | | 2500 |
| Killing Edge ★ | Agile | C | 14 | 85 | 30 | 8 | 1 | ∞ | −10 Lck | | 5000 |
| Wyrmslayer | Agile | C | 10 | 75 | 0 | 16 | 1 | ∞ | — | Dragon | 3000 |
| Armorslayer | Agile | D | 9 | 80 | 0 | 14 | 1 | ∞ | — | Armored | 2500 |
| Armorslayer ★ | Agile | D | 10 | 90 | 10 | 14 | 1 | ∞ | — | Armored | 5000 |
| Longsword | Agile | C | 8 | 90 | 0 | 13 | 1 | ∞ | — | Mounted | 2500 |
| Wo Dao | Agile | B | 8 | 100 | 35 | 6 | 1 | ∞ | — | | 3500 |
| Caladbolg | Agile | — | 14 | 100 | 0 | 18 | 1 | ∞ | +10 Lck | | 5000 |
| Wind Edge | Wind | D | 7 | 80 | 0 | 12 | 1–2 | ∞ | — | | 1500 |
| Storm Sword | Wind | B | 12 | 70 | 0 | 19 | 1–2 | ∞ | — | | 4500 |
| Tempest Blade | Wind | S | 20 | 60 | 0 | 23 | 1–2 | ∞ | −3 Spd | | 6000 |
| Flame Sword | Fire | B | 10 | 70 | 0 | 17 | 1–2 | ∞ | — | Beast | 4000 |
| Sonic Sword ★ | Wind | A | 6 | 65 | 10 | 20 | 1–2 | ∞ | −5 Spd | | 6000 |
| Vague Katti | Agile | SS | 15 | 90 | 20 | 10 | 1 | ∞ | +3 Spd | | 8000 |
| Florete | Light | C | 9 | 90 | 0 | 7 | 1–2 | ∞ | — | Mage | 4500 |
| Florete ★ | Light | C | 11 | 90 | 15 | 7 | 1–2 | ∞ | — | Mage | 6000 |
| Ettard | Agile | — | 13 | 60 | 10 | 30 | 1 | ∞ | — | MountedArmoredDark | 5000 |
| Ragnell | No triangle | — | 20 | 65 | 10 | 32 | 1–2 | ∞ | +5 Def −5 Res | | — |
| Alondite | Dark | SS | 22 | 80 | 5 | 25 | 1–2 | ∞ | +7 Res −3 Def | | — |
| Amiti | Agile | — | 10 | 90 | 10 | 22 | 1 | ∞ | +2 Def/Res −3 Spd | | — |
| Light Brand | Light | A | 11 | 75 | 0 | 17 | 1–2 | ∞ | — | | 4000 |
| Light Brand ★ | Light | A | 13 | 75 | 10 | 17 | 1–2 | ∞ | — | | 6000 |
| Levin Sword | Thunder | S | 19 | 80 | 15 | 24 | 1 | ∞ | — | Flame Cat | 6500 |
| Gurgurant | Agile | S | 21 | 60 | 0 | 32 | 1–2 | ∞ | +3 Def −3 Spd | | 7000 |
| Lance — 30 |
|---|
| Slim Lance | Balance | E | 5 | 100 | 10 | 5 | 1 | ∞ | — | | 1500 |
| Slim Lance Forged | Balance | E | 5–1013. Mt 5–10, then +3 with the best card: 13 | 100–125150. Hit 100–125, then +25 with the best card: 150 | 10–2540. Crt 10–25, then +15 with the best card: 40 | 5→1 | 1 | ∞ | +1 Spd | | 2000 |
| Slim Lance ★ | Balance | E | 7 | 110 | 20 | 5 | 1 | ∞ | — | | 3000 |
| Bronze Lance | Balance | E | 6 | 105 | 0 | 6 | 1 | ∞ | — | | 500 |
| Iron Lance | Balance | D | 8 | 95 | 0 | 8 | 1 | ∞ | — | | 1000 |
| Iron Lance Forged | Balance | D | 8–1316. Mt 8–13, then +3 with the best card: 16 | 95–120145. Hit 95–120, then +25 with the best card: 145 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 8→3 | 1 | ∞ | — | | 1100 |
| Steel Lance | Balance | C | 12 | 75 | 0 | 13 | 1 | ∞ | — | | 2000 |
| Steel Lance Forged | Balance | C | 12–1720. Mt 12–17, then +3 with the best card: 20 | 75–100125. Hit 75–100, then +25 with the best card: 125 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 13→8 | 1 | ∞ | — | | 3100 |
| Silver Lance | Balance | A | 16 | 80 | 0 | 16 | 1 | ∞ | — | | 3000 |
| Silver Lance Forged | Balance | A | 16–2124. Mt 16–21, then +3 with the best card: 24 | 80–105130. Hit 80–105, then +25 with the best card: 130 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 16→11 | 1 | ∞ | +5 Mag/Skl | | 4500 |
| Greatlance | No triangle | C | 13 | 90 | 0 | 21 | 1 | ∞ | — | | 3000 |
| Greatlance ★ | No triangle | C | 15 | 100 | 0 | 18 | 1 | ∞ | — | | 5000 |
| Spontoon | Balance | A | 23 | 75 | 0 | 24 | 1 | ∞ | −3 Spd | | 3500 |
| Ruin Lance | Dark | B | 13 | 75 | 0 | 13 | 1 | ∞ | — | | 3000 |
| Ruin Lance ★ | Dark | B | 17 | 75 | 5 | 13 | 1 | ∞ | — | | 5000 |
| Brave Lance | Balance | B | 7 | 65 | 0 | 14 | 1 | ∞ | −3 Spd | | 4000 |
| Brave Lance ★ | Balance | B | 9 | 70 | 10 | 14 | 1 | ∞ | −3 Spd | | 6000 |
| Killer Lance | Balance | C | 14 | 70 | 30 | 10 | 1 | ∞ | −10 Lck | | 3000 |
| Naginata | Balance | B | 9 | 95 | 35 | 8 | 1 | ∞ | — | | 3500 |
| Ridersbane | Balance | D | 9 | 80 | 0 | 16 | 1 | ∞ | — | Mounted | 2500 |
| Ridersbane ★ | Balance | D | 10 | 90 | 5 | 16 | 1 | ∞ | — | Mounted | 4000 |
| Heavy Spear | Balance | C | 10 | 75 | 0 | 20 | 1 | ∞ | — | Armored | 3000 |
| Flycatcher | Balance | D | 9 | 85 | 0 | 14 | 1 | ∞ | — | Flying | 2500 |
| Javelin | Balance | D | 6 | 70 | 0 | 12 | 1–2 | ∞ | — | | 1500 |
| Javelin Forged | Light | D | 6–1114. Mt 6–11, then +3 with the best card: 14 | 70–95120. Hit 70–95, then +25 with the best card: 120 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 12→7 | 1–2 | ∞ | — | | 2000 |
| Short Spear | Balance | B | 10 | 80 | 0 | 7 | 1–2 | ∞ | — | | 3500 |
| Short Spear ★ | Balance | B | 10 | 100 | 15 | 7 | 1–2 | ∞ | — | | 5000 |
| Rex Hasta | Balance | S | 25 | 60 | 10 | 30 | 1 | ∞ | — | | 7000 |
| Spear | Balance | S | 21 | 65 | 5 | 26 | 1–2 | ∞ | −3 Spd | | 6000 |
| Wishblade | Balance | SS | 19 | 85 | 10 | 30 | 1–2 | ∞ | +12 Lck | | 9000 |
| Toxic Lance | Balance | E | 4 | 115 | 0 | 8 | 1 | ∞ | — | | 3000 |
| Raider Lance | Balance | B | 10 | 55 | 15 | 16 | 1 | ∞ | +3 Spd | | 2500 |
| Flame Lance | Fire | B | 9 | 75 | 0 | 19 | 1–2 | ∞ | — | Beast | 4500 |
| 10 uses · Price 100 | Fire | B | 9 | 75 | 0 | 19 | 1–2 | 10 | — | Beast | 100 |
| Flame Lance ★ | Fire | B | 12 | 75 | 0 | 19 | 1–2 | ∞ | — | Beast | 6000 |
| Javelin ★ | Balance | D | 8 | 100 | 0 | 12 | 1–2 | ∞ | — | | 3000 |
| Axe — 24 |
|---|
| Compact Axe | Agile | E | 10 | 90 | 0 | 6 | 1 | ∞ | — | | 1500 |
| Bronze Axe | Heavy | E | 7 | 100 | 0 | 7 | 1 | ∞ | — | | 500 |
| Iron Axe | Heavy | D | 9 | 85 | 0 | 10 | 1 | ∞ | — | | 1000 |
| Iron Axe Forged | Heavy | D | 9–1417. Mt 9–14, then +3 with the best card: 17 | 90–115140. Hit 90–115, then +25 with the best card: 140 | 5–2035. Crt 5–20, then +15 with the best card: 35 | 10→5 | 1 | ∞ | — | | 1400 |
| Steel Axe | Heavy | C | 13 | 70 | 0 | 15 | 1 | ∞ | — | | 2000 |
| Steel Axe Forged | Heavy | C | 13–1821. Mt 13–18, then +3 with the best card: 21 | 70–95120. Hit 70–95, then +25 with the best card: 120 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 15→10 | 1 | ∞ | +2 Def/Shove/Wt | | 3200 |
| Silver Axe | Heavy | A | 17 | 75 | 0 | 18 | 1 | ∞ | — | | 3000 |
| Silver Axe Forged | Heavy | A | 17–2225. Mt 17–22, then +3 with the best card: 25 | 75–100125. Hit 75–100, then +25 with the best card: 125 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 18→13 | 1 | ∞ | +10 Lck | | 4700 |
| Poleax | No triangle | C | 15 | 80 | 0 | 22 | 1 | ∞ | — | | 3000 |
| Battle Axe | Heavy | A | 24 | 70 | 0 | 25 | 1 | ∞ | −3 Spd | | 3500 |
| Ohmads | Heavy | — | 18 | 100 | 25 | 34 | 1 | ∞ | — | | 1000 |
| Dark Axe | Dark | B | 15 | 65 | 0 | 17 | 1 | ∞ | — | | 3000 |
| Chaosbringer | Dark | SS | 14 | 60 | 5 | 21 | 1 | ∞ | +3 Def −4 Spd | | 7000 |
| Raider Axe | Heavy | B | 12 | 45 | 15 | 17 | 1 | ∞ | +3 Spd | | 2500 |
| Brave Axe | Heavy | B | 8 | 60 | 0 | 16 | 1 | ∞ | −3 Spd | | 4000 |
| Killer Axe | Heavy | C | 15 | 65 | 30 | 12 | 1 | ∞ | −10 Lck | | 3000 |
| Killer Axe ★ | Heavy | C | 15 | 75 | 35 | 12 | 1 | ∞ | −10 Lck | | 5000 |
| Hammer | Heavy | C | 9 | 80 | 0 | 19 | 1 | ∞ | — | Armored | 2500 |
| Halberd | Heavy | C | 10 | 75 | 0 | 20 | 1 | ∞ | — | Mounted | 2500 |
| Beastslayer | Heavy | B | 11 | 70 | 0 | 22 | 1 | ∞ | — | Beast | 3000 |
| Hatchet | Heavy | E | 4 | 90 | 10 | 6 | 1–2 | ∞ | — | | 1500 |
| Hand Axe | Heavy | D | 7 | 65 | 0 | 14 | 1–2 | ∞ | — | | 1500 |
| Hand Axe Forged | Heavy | D | 7–1215. Mt 7–12, then +3 with the best card: 15 | 65–90115. Hit 65–90, then +25 with the best card: 115 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 14→9 | 1–2 | ∞ | — | | 2500 |
| Tomahawk | Heavy | S | 22 | 60 | 5 | 30 | 1–2 | ∞ | −3 Spd | | 6000 |
| Tarvos | Non-elemental | — | 24 | 60 | 20 | 20 | 1 | ∞ | +6 Def −15 Lck | | 1000 |
| Urvan | Heavy | SS | 27 | 90 | 10 | 37 | 1 | ∞ | +5 Res | | 9000 |
| Short Axe | Heavy | B | 11 | 75 | 0 | 9 | 1–2 | ∞ | — | | 4500 |
| Bolt Axe | Thunder | A | 10 | 65 | 10 | 16 | 1–2 | ∞ | — | DragonFlame Cat | 4500 |
| Bow — 25 |
|---|
| Bronze Bow | No triangle | E | 6 | 110 | 0 | 6 | 2 | ∞ | — | Flying | 500 |
| Iron Bow | No triangle | D | 8 | 95 | 0 | 8 | 2 | ∞ | — | Flying | 1000 |
| Iron Bow Forged | No triangle | D | 8–1316. Mt 8–13, then +3 with the best card: 16 | 95–120145. Hit 95–120, then +25 with the best card: 145 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 8→3 | 2 | ∞ | — | FlyingBeast | 2300 |
| Steel Bow | No triangle | C | 12 | 80 | 0 | 14 | 2 | ∞ | — | Flying | 2000 |
| Steel Bow Forged | No triangle | C | 12–1720. Mt 12–17, then +3 with the best card: 20 | 80–105130. Hit 80–105, then +25 with the best card: 130 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 14→9 | 1–2 | ∞ | — | Flying | 2900 |
| Silver Bow | No triangle | A | 16 | 90 | 0 | 16 | 2 | ∞ | — | Flying | 3000 |
| Silver Bow Forged | No triangle | A | 16–2124. Mt 16–21, then +3 with the best card: 24 | 90–115140. Hit 90–115, then +25 with the best card: 140 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 16→11 | 2 | ∞ | — | Flying | 4900 |
| Mini Bow | No triangle | D | 7 | 100 | 0 | 5 | 2 | ∞ | — | Flying | 1500 |
| Iron Longbow | No triangle | D | 7 | 100 | 0 | 15 | 3–5 | ∞ | — | Flying | 1500 |
| Iron Longbow ★ | No triangle | D | 10 | 100 | 15 | 15 | 3–5 | ∞ | — | Flying | 3000 |
| Steel Longbow | No triangle | B | 11 | 85 | 0 | 20 | 3–5 | ∞ | — | Flying | 2500 |
| Heavy Longbow | No triangle | A | 24 | 70 | 0 | 26 | 3–5 | ∞ | −5 Spd | Flying | 5500 |
| Shining Bow | Light | B | 12 | 75 | 0 | 14 | 1–2 | ∞ | — | Flying | 4000 |
| Magic Bow | Non-elemental | A | 14 | 85 | 0 | 18 | 2 | ∞ | — | Flying | 4500 |
| Cleave Bow | No triangle | C | 9 | 70 | 0 | 20 | 2 | ∞ | — | ArmoredFlying | 2500 |
| Killer Bow | No triangle | C | 14 | 65 | 30 | 11 | 2 | ∞ | −10 Lck | Flying | 3000 |
| Quick Bow | No triangle | D | 2 | 65 | 0 | 15 | 2 | ∞ | — | Flying | 2000 |
| Brave Bow | No triangle | B | 5 | 60 | 0 | 18 | 2 | ∞ | −3 Spd | Flying | 4000 |
| Recurve Bow | No triangle | C | 7 | 100 | 40 | 7 | 2 | ∞ | — | Flying | 3500 |
| Silencer | No triangle | A | 10 | 75 | 10 | 20 | 1–2 | ∞ | — | MageFlying | 5000 |
| Lughnasadh | No triangle | — | 13 | 120 | 10 | 18 | 2–5 | ∞ | — | Flying | 1000 |
| Parthia | No triangle | S | 23 | 55 | 5 | 32 | 2 | ∞ | — | Flying | 7000 |
| Double Bow(?) | No triangle | S | 7 | 65 | 0 | 10 | 4 | ∞ | +3 Str | Flying | 1000 |
| Ballista On the map | No triangle | E | 28 | 90 | 0 | 24 | 3–12 | 5 | — | Flying | — |
| Iron Ballista On the map | No triangle | E | 36 | 80 | 0 | 30 | 3–15 | 10 | — | Flying | — |
| Killer Ballista On the map | No triangle | E | 32 | 70 | 30 | 26 | 3–12 | 10 | — | Flying | — |
| Onager On the map | No triangle | E | 30 | 255 | 0 | 20 | 3–9 | 3 | — | | — |
| Double Bow | No triangle | SS | 22 | 100 | 0 | 35 | 1–5 | ∞ | +3 Def/Res | Flying | 8000 |
| Knife — 15 |
|---|
| Bronze Knife | No triangle | E | 1 | 85 | 0 | 3 | 1–2 | ∞ | — | | 500 |
| Iron Knife | No triangle | D | 3 | 70 | 5 | 5 | 1–2 | ∞ | — | | 1500 |
| Iron Knife Forged | Wind | D | 3–811. Mt 3–8, then +3 with the best card: 11 | 70–95120. Hit 70–95, then +25 with the best card: 120 | 5–2035. Crt 5–20, then +15 with the best card: 35 | 5→1 | 1–2 | ∞ | — | | 2600 |
| Steel Knife | No triangle | B | 7 | 55 | 5 | 10 | 1–2 | ∞ | — | | 2500 |
| Steel Knife Forged | No triangle | B | 7–1215. Mt 7–12, then +3 with the best card: 15 | 55–80105. Hit 55–80, then +25 with the best card: 105 | 5–2035. Crt 5–20, then +15 with the best card: 35 | 10→5 | 1–2 | ∞ | — | | 3600 |
| Silver Knife Forged | No triangle | S | 10–1518. Mt 10–15, then +3 with the best card: 18 | 60–85110. Hit 60–85, then +25 with the best card: 110 | 5–2035. Crt 5–20, then +15 with the best card: 35 | 20→15 | 1–2 | ∞ | +3 Res | | 4800 |
| Poison Knife ★ | No triangle | E | 2 | 100 | 10 | 4 | 1–2 | ∞ | — | | 3000 |
| Bronze Dagger | No triangle | D | 3 | 110 | 0 | 4 | 1 | ∞ | — | | 500 |
| Dagger | No triangle | C | 6 | 100 | 10 | 6 | 1 | ∞ | — | | 1000 |
| Cutlass | Agile | B | 11 | 80 | 15 | 11 | 1 | ∞ | — | | 3500 |
| Gladius | No triangle | A | 8 | 75 | 15 | 22 | 1 | ∞ | — | Mage | 5000 |
| Kard | No triangle | D | 5 | 100 | 25 | 12 | 1 | ∞ | — | | 3000 |
| Kard ★ | No triangle | D | 7 | 110 | 25 | 12 | 1 | ∞ | — | | 3000 |
| Stiletto | No triangle | B | 12 | 60 | 35 | 16 | 1 | ∞ | −10 Lck | | 3500 |
| Dragon Fang | Fire | B | 9 | 80 | 10 | 19 | 1 | ∞ | — | Beast | 4000 |
| Peshkatz | No triangle | SS | 17 | 70 | 15 | 25 | 1–2 | ∞ | — | | 7000 |
| Baselard | Non-elemental | SS | 20 | 90 | 20 | 28 | 1 | ∞ | +5 Def | | 8000 |
| Ballista — 5 |
|---|
| Bowgun | — | — | 26 | 90 | 0 | 12 | 1–2 | ∞ | — | Flying | 1500 |
| Crossbow | — | — | 34 | 65 | 0 | 16 | 1–2 | ∞ | — | Flying | 2500 |
| Taksh | — | — | 38 | 60 | 35 | 20 | 1–2 | ∞ | −10 Lck | Flying | 4000 |
| Aqqar | — | — | 44 | 120 | 0 | 24 | 1–2 | ∞ | — | Flying | 5000 |
| Arbalest | — | — | 50 | 80 | 10 | 26 | 1–2 | ∞ | +7 Lck | Flying | 8000 |
Never obtained — 12