items
Weapons, tomes, staves, equipment and items — 366
| | | | | | | | | | |
|---|
| Fire — 8 |
|---|
| Fire | Fire | E | 5 | 75 | 0 | 5 | 1–2 | — | Beast | 1000 |
| Fire Forged | Fire | E | 5–1013. Mt 5–10, then +3 with the best card: 13 | 75–100125. Hit 75–100, then +25 with the best card: 125 | 10–2540. Crt 10–25, then +15 with the best card: 40 | 5→1 | 1–2 | — | Beast | 1200 |
| Wildfire | Fire | B | 9 | 55 | 15 | 8 | 1–2 | +3 Spd | Beast | 2500 |
| Elfire | Fire | C | 8 | 85 | 0 | 9 | 1–2 | — | Beast | 2000 |
| Arcfire | Fire | A | 12 | 90 | 5 | 12 | 1–2 | — | Beast | 3000 |
| Bolganone | Fire | S | 16 | 95 | 10 | 15 | 1–2 | — | Beast | 5000 |
| Rexflame | Fire | SS | 18 | 90 | 15 | 19 | 1–2 | +4 Spd | Beast | 7000 |
| Cymbeline | Fire | — | 23 | 70 | 5 | 10 | 2 | — | Beast | 1000 |
| Meteor | Fire | B | 6 | 70 | 0 | 36 | 3–10 | — | Beast | 4000 |
| Thunder — 10 |
|---|
| Thunder | Thunder | D | 4 | 70 | 5 | 9 | 1–3 | −3 Spd | DragonFlame Cat | 1000 |
| Thunder Forged | Thunder | D | 4–912. Mt 4–9, then +3 with the best card: 12 | 70–95120. Hit 70–95, then +25 with the best card: 120 | 5–2035. Crt 5–20, then +15 with the best card: 35 | 9→4 | 1–3 | — | DragonFlame Cat | 1800 |
| Surge | Thunder | E | 6 | 95 | 5 | 8 | 1 | +3 Mag | DragonFlame Cat | 1500 |
| Elthunder | Thunder | B | 7 | 75 | 10 | 13 | 1–3 | −3 Spd | DragonFlame Cat | 2000 |
| Elsurge | Thunder | C | 9 | 100 | 10 | 12 | 1 | +5 Mag | DragonFlame Cat | 2500 |
| Arcthunder | Thunder | A | 11 | 80 | 15 | 17 | 1–3 | −3 Spd | DragonFlame Cat | 3000 |
| Arcsurge | Thunder | A | 13 | 105 | 15 | 16 | 1 | +7 Mag | DragonFlame Cat | 3500 |
| Thoron | Thunder | S | 15 | 85 | 20 | 20 | 1–3 | −3 Spd | DragonFlame Cat | 5000 |
| Mjolnir | Thunder | S | 16 | 110 | 20 | 19 | 1 | +10 Mag | DragonFlame Cat | 6000 |
| Rexbolt | Thunder | SS | 20 | 80 | 25 | 23 | 1–3 | +8 Res −3 Spd | DragonFlame Cat | 8000 |
| Bolting | Thunder | B | 4 | 60 | 10 | 38 | 3–12 | — | DragonFlame Cat | 4000 |
| Wind — 6 |
|---|
| Wind | Wind | E | 6 | 60 | 0 | 7 | 2–3 | −5 Mag | Flying | 1000 |
| Wind Forged | Wind | E | 6–1114. Mt 6–11, then +3 with the best card: 14 | 80–105130. Hit 80–105, then +25 with the best card: 130 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 7→2 | 1–3 | −5 Mag | Flying | 1100 |
| Elwind | Wind | C | 11 | 65 | 0 | 11 | 2–3 | −6 Mag | Flying | 2000 |
| Arcwind | Wind | A | 16 | 75 | 5 | 15 | 2–3 | −7 Mag | Flying | 3000 |
| Tornado | Wind | S | 18 | 50 | 10 | 18 | 2–4 | −8 Mag | Flying | 5000 |
| Rexcalibur | Wind | SS | 25 | 60 | 15 | 21 | 1–4 | +2 Move −10 Mag | Flying | 7000 |
| Blizzard | Wind | B | 7 | 50 | 0 | 37 | 4–14 | −5 Mag | Flying | 4000 |
| Light — 8 |
|---|
| Light | Light | E | 3 | 100 | 0 | 3 | 1–2 | — | | 1000 |
| Light Forged | Light | E | 3–811. Mt 3–8, then +3 with the best card: 11 | 100–125150. Hit 100–125, then +25 with the best card: 150 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 3→1 | 1–2 | +15 Lck | | 1400 |
| Ellight | Light | D | 7 | 105 | 0 | 6 | 1–2 | — | | 2000 |
| Shine | Light | B | 10 | 110 | 5 | 9 | 1–2 | — | | 2500 |
| Divine | Light | A | 13 | 100 | 20 | 12 | 1–2 | — | | 3500 |
| Resire | No triangle | C | 18 | 90 | 0 | 13 | 1–2 | — | | 3000 |
| Rexaura | Light | SS | 19 | 90 | 10 | 17 | 1–2 | +15 Skl | | 8000 |
| Purge | Light | B | 5 | 80 | 10 | 35 | 3–10 | — | Dark | 4000 |
| Thani | Light | — | 12 | 80 | 25 | 4 | 1–2 | −3 Spd | ArmoredMountedDark | 1000 |
| Dark — 8 |
|---|
| Nosferatu [5] | Dark | A | 8 | 90 | 0 | 4 | 1 | — | | 2500 |
| Ruin | Dark | D | 10 | 80 | 0 | 5 | 1 | +2 Def | | 1000 |
| Ruin Forged | Dark | D | 10–1518. Mt 10–15, then +3 with the best card: 18 | 80–105130. Hit 80–105, then +25 with the best card: 130 | 0–1530. Crt 0–15, then +15 with the best card: 30 | 5→1 | 1 | +2 Def | | 1000 |
| Ruin ★ | Dark | D | 10 | 80 | 0 | 5 | 1–2 | +2 Def | | 4000 |
| Carreau | Dark | B | 17 | 65 | 40 | 10 | 1 | +3 Def −10 Lck | | 3500 |
| Verrine | Dark | S | 22 | 150 | 0 | 17 | 1 | +3 Res | | 4500 |
| Balberith | Dark | SS | 29 | 90 | 10 | 24 | 1 | +6 Def +3 Res | | 8000 |
| Fenrir | Dark | A | 9 | 70 | 0 | 40 | 3–8 | +2 Def | | 4000 |
| Direglyph | Dark | — | 12 | 75 | 15 | 19 | 1 | — | | 10 |
Never obtained — 12