Talon (Hawk)
Stats
Wielded by
Variants — 17
| Talon (Hawk) Rank AJanaff’sNo bonus Powerful talons of a hawk. (S) Certain Blow: Massive Hit/Crit boost and ignores triangle / Flux. | A | 14 | 90 | 0 | 0 | ∞ | |
| Talon (Hawk) Rank SJanaff’sNo triangleNo bonus Powerful talons of a hawk. (S) Certain Blow: Massive Hit/Crit boost and ignores triangle / Flux. | S | 18 | 140 | 25 | 0 | ∞ | |
| Talon (Hawk) Janaff’sNo triangleNo bonus Powerful talons of a hawk. (S) Certain Blow: Massive Hit/Crit boost and ignores triangle / Flux. | SS | 23 | 150 | 30 | 0 | ∞ | |
| Talon (Hawk)non-player Rank ANo bonus The powerful talons of a hawk. (Balance) | A | 12 | 120 | 0 | 0 | ∞ | |
| Talon (Hawk)non-player Rank SNo bonus The powerful talons of a hawk. (Balance) | S | 16 | 120 | 0 | 0 | ∞ | |
| Talon (Hawk)non-player No bonus The powerful talons of a hawk. (Balance) | SS | 21 | 130 | 0 | 0 | ∞ | |
| Talon (Hawk)non-player UnshiftedRank ANo triangle+4 Str/Spd +6 Def while equippedInactive: Balance The powerful talons of a hawk. (Balance) | A | 12 | 120 | 0 | 0 | ∞ | |
| Talon (Hawk)non-player UnshiftedRank SNo triangle+6 Str/Spd +8 Def while equippedInactive: Balance The powerful talons of a hawk. (Balance) | S | 16 | 120 | 0 | 0 | ∞ | |
| Talon (Hawk)non-player UnshiftedNo triangle+8 Str/Spd +10 Def while equippedInactive: Balance The powerful talons of a hawk. (Balance) | SS | 21 | 130 | 0 | 0 | ∞ | |
| Talon (Hawk) Rank ANo bonus | A | 13 | 90 | 0 | 0 | ∞ | |
| Talon (Hawk) Rank S+4 Spd/Lck +1 Move while equipped | S | 14 | 90 | 5 | 0 | ∞ | |
| Talon (Hawk) UnshiftedRank ANo triangle+4 Skl/Res +6 Spd while equippedInactive: Balance | A | 13 | 90 | 0 | 0 | ∞ | |
| Talon (Hawk) UnshiftedRank SNo triangle+6 Skl/Res +8 Spd while equippedInactive: Balance | S | 14 | 90 | 5 | 0 | ∞ | |
| Talon (Hawk) UnshiftedNo triangle+8 Skl/Res +10 Spd while equippedInactive: Balance | SS | 19 | 100 | 10 | 0 | ∞ | |
| Talon (Hawk) UnshiftedRank AJanaff’sNo triangle+6 Str/Skl +8 Def while equippedInactive: Balance | A | 14 | 90 | 0 | 0 | ∞ | |
| Talon (Hawk) UnshiftedRank SJanaff’sNo triangle+8 Str/Skl +10 Def while equipped Powerful talons of a hawk. (S) Certain Blow: Massive Hit/Crit boost and ignores triangle / Flux. | S | 17 | 90 | 0 | 0 | ∞ | |
| Talon (Hawk) UnshiftedJanaff’sNo triangle+10 Str/Skl +12 Def while equipped Powerful talons of a hawk. (S) Certain Blow: Massive Hit/Crit boost and ignores triangle / Flux. | SS | 22 | 100 | 5 | 0 | ∞ |
Values that differ from this item are bold.
Takes
Loading takes…