Fang (Tiger)
Stats
Wielded by
Variants — 20
| Fang (Tiger) Mordecai’s | A | 13 | 95 | 0 | 0 | ∞ | |
| Fang (Tiger) | S | 15 | 95 | 5 | 0 | ∞ | |
| Fang (Tiger) | SS | 19 | 110 | 10 | 0 | ∞ | |
| Fang (Tiger) UnshiftedMordecai’sNo triangle+6 Str +4 Spd/Def while equippedInactive: Heavy | A | 13 | 95 | 0 | 0 | ∞ | |
| Fang (Tiger) UnshiftedRank SMordecai’sNo triangle+8 Str +6 Spd/Def while equippedInactive: Heavy | S | 14 | 95 | 5 | 0 | ∞ | |
| Fang (Tiger) UnshiftedRank SSMordecai’sNo triangle+10 Str +8 Spd/Def while equippedInactive: Heavy | SS | 18 | 110 | 10 | 0 | ∞ | |
| Fang (Tiger)non-player Rank S | S | 15 | 110 | 0 | 0 | ∞ | |
| Fang (Tiger)non-player Rank SS | SS | 20 | 110 | 0 | 0 | ∞ | |
| Fang (Tiger)non-player UnshiftedNo triangle+6 Str +4 Spd/Def while equippedInactive: Heavy | A | 11 | 110 | 0 | 0 | ∞ | |
| Fang (Tiger)non-player UnshiftedRank SNo triangle+8 Str +6 Spd/Def while equippedInactive: Heavy | S | 15 | 110 | 0 | 0 | ∞ | |
| Fang (Tiger)non-player UnshiftedRank SSNo triangle+10 Str +8 Spd/Def while equippedInactive: Heavy | SS | 20 | 120 | 0 | 0 | ∞ | |
| Fang (Tiger) Muarim’s Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | A | 12 | 90 | 5 | 0 | ∞ | |
| Fang (Tiger) Rank SMuarim’s+ Range +1 with Range Mastery Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | S | 13 | 90 | 10 | 0 | ∞ | |
| Fang (Tiger) Rank SSMuarim’s+ Range +1 with Range Mastery Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | SS | 18 | 100 | 15 | 0 | ∞ | |
| Fang (Tiger) UnshiftedMuarim’sNo triangle+6 Str +8 Skl +4 Spd while equippedInactive: Heavy Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | A | 12 | 90 | 5 | 0 | ∞ | |
| Fang (Tiger) UnshiftedRank SMuarim’sNo triangle+8 Str +10 Skl +6 Spd while equippedInactive: Heavy Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | S | 13 | 90 | 10 | 0 | ∞ | |
| Fang (Tiger) UnshiftedRank SSMuarim’sNo triangle+10 Str +12 Skl +8 Spd while equippedInactive: Heavy Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | SS | 18 | 100 | 15 | 0 | ∞ | |
| Fang (Tiger) Muarim’sNo triangle Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | A | 12 | 90 | 5 | 0 | ∞ | |
| Fang (Tiger) Rank SMuarim’sNo triangle+ Range +1 with Range Mastery Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | S | 13 | 90 | 5 | 0 | ∞ | |
| Fang (Tiger) Rank SSMuarim’sNo triangle+ Range +1 with Range Mastery Flesh-piercing tiger fangs. (Heavy) (S) Distant Counter: Can counterattack at 2-Rng. | SS | 18 | 100 | 10 | 0 | ∞ |
Values that differ from this item are bold.
Takes
Loading takes…