Rolf
Rolf
Rolf joins in 3-P The Great Advance as a Lv 1 Sniper. He has Discipline and Parity. His own Marksman adds Bravery. His standout growths are Strength (85%, among the highest) and HP (125%).
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 125% | 85% | 10% | 30% | 45% | 60% | 15% | 40% |
| Base (Lv 1) | 43 | 15 | 7 | 12 | 17 | 26 | 11 | 12 |
| Sniper. As Rolf: its own bases, caps T2Avg at Lv | 54.3 | 22.7 | 7.9 | 14.7 | 21.1 | 31.4 | 12.4 | 15.6 |
| Caps | 70 | 30 | 10 | 20 | 25 | 45 | 14 | 18 |
| Promo | +11 | +1 | +2 | +4 | +3 | +0 | +3 | +2 |
| Marksman. As Rolf: Bravery; its own bases, caps, promotion gains T3BraveryAvg at Lv | 89 | 39.8 | 11.8 | 24.4 | 32.6 | 42.8 | 18.2 | 25.2 |
| Caps | 100 | 45 | 15 | 26 | 35 | 45 | 20 | 26 |
Skills — 2
Capacity 10 / 20 → 25Weapon ranks
Chapters — 8
The Great AdvanceJoinsForcedPlayer
Laguz and BeorcPlayer
StormcloudsPlayer
River CrossingPlayer
The General's HandPlayer
Retreat!Player
Blood ContractEnemy
From Pain, AwakeningPlayer
Conversations — 3
| Needs | |||
|---|---|---|---|
| 3-1 Laguz and Beorc: BalanceImportance 1 of 3 | BoydMist | Nothing | At the base: Boyd, Rolf and Mist |
| 3-2 Stormclouds: The Three BrothersImportance 3 of 3 | OscarBoyd | Critical +5to Rolf | At the base: Oscar, Boyd and Rolf · after visiting 22,22 in Laguz and Beorc |
| 3-E From Pain, Awakening: Master and PupilImportance 3 of 3 | Shinon | Parthiato Rolf | At the base: Shinon · Rolf in your army |
Bonds — 5
Takes
Loading takes…
