Sniper
Stats
| Bases | 43 | 19 | 7 | 18 | 14 | 2 | 9 | 7 |
| Leonardo’s | 46 | 19 | 7 | 19 | 12 | 3 | 9 | 9 |
| Shinon’s | 44 | 19 | 7 | 20 | 14 | 2 | 9 | 9 |
| Rolf’s | 43 | 19 | 7 | 19 | 14 | 2 | 9 | 8 |
| Enemies only · Order | 38 | 20 | 6 | 21 | 20 | 0 | 16 | 12 |
| Caps | 100 | 40 | 22 | 40 | 28 | 40 | 20 | 20 |
| Leonardo’s | 50 | 32 | 16 | 36 | 18 | 45 | 12 | 26 |
| Shinon’s | 65 | 16 | 20 | 32 | 30 | 40 | 22 | 10 |
| Rolf’s | 70 | 30 | 10 | 20 | 25 | 45 | 14 | 18 |
| Enemies only · Order | 57 | 34 | 13 | 38 | 32 | 30 | 29 | 23 |
| Promo gains | +9 | +3 | +2 | +4 | +2 | +0 | +0 | +2 |
| Leonardo’s | +9 | +5 | +2 | +4 | +1 | +0 | +0 | +2 |
| Enemies only · Order | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
Class skills — 1
Enemies only · Order
Units — 3
Variants — 5
Generic
By promotionLeonardo
Longbowman Longbow counterattacks have double Mt, cannot miss and can occur at 2-Rng. ShoveFocus Max HP: 50
Promotes toMarksman
Enemies only · Order
Tier2 →3Promotes tonone
Takes
Loading takes…