Marksman
The ultimate archers, whose skills are said to be goddess-granted.
Stats
| Bases | 0 | 6 | ||||||
| Leonardo’s | 48 | 20 | 4 | 21 | 18 | 0 | 17 | 6 |
| Rolf’s | 50 | 19 | 3 | 22 | 19 | 0 | 18 | 6 |
| Caps | 45 | |||||||
| Leonardo’s | 75 | 40 | 25 | 50 | 24 | 45 | 18 | 40 |
| Rolf’s | 100 | 45 | 15 | 26 | 35 | 45 | 20 | 26 |
| Promo gains | +3 | +0 | ||||||
| Leonardo’s | +13 | +4 | +4 | +0 | +3 | +0 | +2 | +3 |
| Rolf’s | +11 | +1 | +2 | +4 | +3 | +0 | +3 | +2 |
Class skills — 1
Leonardo’s
Rolf’s
Units — 2
Variants — 2
Takes
Loading takes…