Lethe
Lethe
Lethe joins in 2-2 Tides of Intrigue as a Lv 8 Cat. She has Rapidshift, Counter and Bravery. She also has Pack Mentality. Her standout growths are HP (125%) and Skill (60%).
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 125% | 31% | 15% | 60% | 34% | 18% | 35% | 15% |
| Base (Lv 8) | 56 | 10 | 4 | 9 | 11 | 19 | 6 | 6 |
| Cat. As Lethe: its own Con, capacity, bases, caps, weapon ranks No rankAvg at Lv | 64.8 | 12 | 5.1 | 13.2 | 12 | 20.3 | 8 | 7 |
| Caps | 65 | 12 | 6 | 14 | 12 | 40 | 8 | 7 |
| Promo | +5 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Cat ★. As Lethe: its own capacity, bases, caps Avg at Lv | 79.8 | 14.5 | 6.3 | 18 | 14.7 | 21.7 | 10.8 | 8.2 |
| Caps | 80 | 15 | 8 | 19 | 16 | 40 | 11 | 9 |
| Promo | +5 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Cat ★★. As Lethe: its own Con, capacity, bases, caps, promotion gains Avg at Lv | 90 | 16.7 | 7.3 | 22 | 17.1 | 23 | 13 | 9.3 |
| Caps | 90 | 17 | 9 | 22 | 18 | 40 | 13 | 10 |
| Promo | +5 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Cat ★★★. As Lethe: its own Con, capacity, bases, caps Avg at Lv | 100 | 19 | 9.6 | 25 | 20 | 25.7 | 15 | 11 |
| Caps | 100 | 19 | 10 | 25 | 20 | 40 | 15 | 11 |
Skills — 3
Capacity 15 / 25 → 30 → 35 → 40Rapidshift15 capacity
Immediately transforms this unit with full gauge at the start of each map (without the usage of a Quick Stone).
1 unavailable
GaldrarClass skillInitiate to unleash a special attack.
If unit can attack while at 80% HP or above, inflict 50% of damage taken to enemy unit.
Innate If unit can attack while at 50% HP or above, inflict 50% of damage taken to enemy unit.
1 unavailable
RetributionClass skillRetribution: Upgrade Counter to this same effect.
Weapon ranks
Chapters — 8
Tides of IntrigueJoinsForcedPlayer
Elincia's GambitPlayer
Laguz and BeorcPlayer
StormcloudsPlayer
The General's HandPlayer
A Reason to FightEnemy
Just CausePlayer
From Pain, AwakeningPlayer
Conversations — 8
| Needs | |||
|---|---|---|---|
| 2-2 Tides of Intrigue: LaguzImportance 1 of 3 | LuciaMordecaiLeanneNealuchi | Nothing | At the base: Lucia, Lethe and Mordecai · Leanne alive · Nealuchi alive |
| 3-P The Great Advance: Feast or FamineImportance 1 of 3 | TitaniaOscarMordecai | Nothing | At the base: Titania and Oscar · Lethe alive · Mordecai alive |
| 3-6 A Reason to Fight: Talk | Jilltalks toLethe | Nothing | — |
| 3-6 A Reason to Fight: Talk | Ziharktalks toLethe | ZiharkTo Enemy | — |
| 3-7 Rivals Collide: Talk | Lethetalks toZihark | ZiharkJoins | — |
| 3-8 Incandescent Glow: SiblingsImportance 3 of 3 | Lyre | Dauntto Lethe | At the base: Lyre · Lethe in your army |
| 3-E From Pain, Awakening: Talk | Lethetalks toZihark | ZiharkJoins | — |
| 4-3 Distortions: Talk | Lethetalks toStefan | Nothing | — |
Bonds — 25
Takes
Loading takes…
