Meg
Meg
Meg joins in 1-4 A Distant Voice as a Lv 5 Sword Armor. She has Butcher and Daze. Only she and Brom can wield Ohmads. As a Warden, she and Black Knight are the only armored mystics. Her standout growths are Speed (69%, the highest of any armored unit) and Resistance (58%); Skill (6%) is among the lowest. Her Magic growth (51%) is the highest of any armored unit. As Meg, her Luck (56) and Strength (47) caps are among the highest of any beorc.
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 94% | 61% | 51% | 6% | 69% | 22% | 34% | 58% |
| Base (Lv 5) | 40 | 18 | 10 | 1 | 5 | 2 | 14 | 6 |
| Sword Armor. As Meg: its own Con, capacity, bases, caps T1Avg at Lv | 44.7 | 21.1 | 12.6 | 1.3 | 8.5 | 3.1 | 15.7 | 8.9 |
| Caps | 53 | 24 | 15 | 5 | 12 | 13 | 17 | 11 |
| Promo | +7 | +3 | +2 | +2 | +3 | +-2 | +2 | +4 |
| Warden. As Meg: its own movement, Con, capacity, bases, caps, promotion gains, weapon ranks T2Avg at Lv | 60.2 | 29.5 | 19.1 | 3.8 | 17.7 | 3.1 | 20.8 | 18.1 |
| Caps | 76 | 35 | 24 | 9 | 25 | 13 | 24 | 23 |
| Promo | +9 | +1 | +5 | +6 | +1 | +7 | +1 | +3 |
| Meg T3Avg at Lv | 87 | 42.1 | 33.8 | 11 | 31.8 | 14.3 | 28.2 | 32.1 |
| Caps | 102 | 47 | 36 | 17 | 35 | 56 | 31 | 33 |
Skills — 2
Capacity 0 / 14 → 21 → 23Inflict effective damage to beast Laguz.
Combos
FortuneorDauntEach turn, unit gains Critical +15 until they defeat an enemy unit.
When hit at 2-range while initiating, stun the foe for 1 turn.
Innate When hit at 2-range, stun the foe for 1 turn.
1 unavailable
FlarePersonal
Weapon ranks
Personal weapons — 1
Where to get them
Chapters — 10
A Distant VoiceJoinsPlayer
The Lost HeirPlayer
Raise the StandardPlayer
A Gathering HopePlayer
Glory UnwantedPlayer
A Reason to FightPlayer
Rivals CollideEnemy
The PricePlayer
Blood ContractPlayer
From Pain, AwakeningEnemy
Conversations — 7
| Needs | |||
|---|---|---|---|
| 1-4 A Distant Voice: In TownImportance 3 of 3 | MicaiahSothe | MegJoins | At the base: Micaiah and Sothe · Meg not recruited yet |
| 1-7 A Gathering Hope: CompanionsImportance 1 of 3 | Zihark | Nothing | At the base: Zihark and Meg |
| 3-7 Rivals Collide: Talk | Bromtalks toMeg | Nothing | — |
| 3-7 Rivals Collide: Talk | Ziharktalks toMeg | Nothing | — |
| 3-E From Pain, Awakening: Talk | Bromtalks toMeg | Nothing | — |
| 3-E From Pain, Awakening: Talk | Ziharktalks toMeg | Nothing | — |
| 3-E From Pain, Awakening: Talk | Jilltalks toMeg | Nothing | — |
Bonds — 4
Takes
Loading takes…
