Begnion
Begnion
Begnion joins as a Lv 1 Lance Armor. As a Marshall, he has Resolute. His own Marshall adds Blessing. His growths are all 0%.
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Base (Lv 1) | 31 | 14 | 5 | 12 | 4 | 5 | 8 | 3 |
| Lance Armor T1Avg at Lv | 31 | 14 | 5 | 12 | 4 | 5 | 8 | 3 |
| Caps | 70 | 25 | 12 | 24 | 15 | 40 | 20 | 10 |
| Promo | +2 | +1 | +2 | +1 | +1 | +0 | +1 | +2 |
| General T2Avg at Lv | 33 | 15 | 7 | 13 | 5 | 5 | 9 | 5 |
| Caps | 100 | 42 | 28 | 38 | 24 | 40 | 26 | 18 |
| Promo | +10 | +2 | +3 | +4 | +2 | +0 | +1 | +3 |
| Marshall. As Begnion: Blessing; its own capacity, bases, caps, promotion gains T3BlessingAvg at Lv | 43 | 17 | 10 | 17 | 7 | 5 | 10 | 8 |
| Caps | 100 | 42 | 24 | 45 | 28 | 40 | 32 | 28 |
Skills — 0
Capacity 0 / 15 → 20 → 25None
Weapon ranks
Chapters — 21
Part I — 9
Maiden of MiraclesEnemy
The DispossessedEnemy
A Faint LightEnemy
The Lost HeirEnemy
Raise the StandardEnemy
A Gathering HopeEnemy
Glory UnwantedEnemy
One SurvivesEnemy
Daein, Arise!Enemy
Part II — 1
On Drifting CloudsEnemy
Part III — 11
The Great AdvanceEnemy
Laguz and BeorcEnemy
StormcloudsEnemy
River CrossingEnemy
The General's HandEnemy
Retreat!Enemy
Incandescent GlowEnemy
MaraudersEnemy
The Heart of CrimeaEnemy
The PriceEnemy
Blood ContractEnemy
Takes
Loading takes…
