Sage
Experienced mages who can wield almost all tomes. They also have fantastic speed to help ensure extra attacks. Shove
Stats
| Bases | 37 | 9 | 14 | 11 | 18 | 0 | 8 | 8 |
| Tormod’s | 39 | 9 | 14 | 11 | 18 | 0 | 8 | 10 |
| Calill’s | 30 | 3 | 15 | 6 | 9 | 0 | 4 | 10 |
| Enemies only · Order | 35 | 12 | 19 | 17 | 18 | 0 | 13 | 16 |
| Caps | 100 | 22 | 30 | 32 | 34 | 40 | 16 | 16 |
| Tormod’s | 55 | 15 | 22 | 14 | 26 | 40 | 16 | 12 |
| Calill’s | 60 | 8 | 34 | 24 | 30 | 40 | 10 | 16 |
| Enemies only · Order | 48 | 24 | 36 | 32 | 29 | 30 | 23 | 32 |
| Promo gains | +2 | +2 | +1 | +1 | +1 | +0 | +2 | +1 |
| Tormod’s | −9 | +0 | +0 | −1 | +0 | +1 | −1 | −3 |
| Calill’s | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Enemies only · Order | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
Promotion
Weapon ranks
Class skills — 0
Units — 2
Variants — 4
Generic
Enemies only · Order
Tier2 →3Promotes tonone
Takes
Loading takes…