Claw (Cat)
Razor-sharp cat claws. (Agile) (S) Hit and Run: Can attack at 2 range when initiating combat.
Stats
Wielded by
Variants — 17
| Claw (Cat) Rank A− Range +1 with Range Mastery | A | 9 | 85 | 0 | 0 | ∞ | |
| Claw (Cat) Rank S | S | 13 | 85 | 15 | 0 | ∞ | |
| Claw (Cat) UnshiftedRank ANo triangle− Range +1 with Range Mastery+4 Skl/Res +8 Spd while equipped Razor-sharp cat claws. (S) Hit and Run: Can attack at 2 range when initiating combat. | A | 9 | 85 | 0 | 0 | ∞ | |
| Claw (Cat) UnshiftedRank SNo triangle− Range +1 with Range Mastery+6 Skl/Res +10 Spd while equipped Razor-sharp cat claws. (S) Hit and Run: Can attack at 2 range when initiating combat. | S | 13 | 85 | 15 | 0 | ∞ | |
| Claw (Cat) UnshiftedNo triangle− Range +1 with Range Mastery+8 Skl/Res +12 Spd while equipped Razor-sharp cat claws. (S) Hit and Run: Can attack at 2 range when initiating combat. | SS | 18 | 100 | 20 | 0 | ∞ | |
| Claw (Cat)non-player Rank A− Range +1 with Range Mastery Razor-sharp cat claws. (Agile) | A | 8 | 100 | 0 | 0 | ∞ | |
| Claw (Cat)non-player Rank S− Range +1 with Range Mastery Razor-sharp cat claws. (Agile) | S | 12 | 100 | 0 | 0 | ∞ | |
| Claw (Cat)non-player − Range +1 with Range Mastery Razor-sharp cat claws. (Agile) | SS | 16 | 110 | 0 | 0 | ∞ | |
| Claw (Cat)non-player UnshiftedRank ANo triangle− Range +1 with Range Mastery+4 Skl/Res +8 Spd while equippedInactive: Agile Razor-sharp cat claws. (Agile) | A | 8 | 100 | 0 | 0 | ∞ | |
| Claw (Cat)non-player UnshiftedRank SNo triangle− Range +1 with Range Mastery+6 Skl/Res +10 Spd while equippedInactive: Agile Razor-sharp cat claws. (Agile) | S | 12 | 100 | 0 | 0 | ∞ | |
| Claw (Cat)non-player UnshiftedNo triangle− Range +1 with Range Mastery+8 Skl/Res +12 Spd while equippedInactive: Agile Razor-sharp cat claws. (Agile) | SS | 16 | 110 | 0 | 0 | ∞ | |
| Claw (Cat) Rank ALyre’s− Range +1 with Range Mastery Razor-sharp cat claws. (Agile ) (S) Dark Huntress: Effective: Dark Rainbow Collar additional stat bonus. | A | 9 | 75 | 15 | 0 | ∞ | |
| Claw (Cat) Razor-sharp cat claws. (Agile ) (S) Dark Huntress: Effective: Dark Rainbow Collar additional stat bonus. | S | 11 | 75 | 20 | 0 | ∞ | |
| Claw (Cat) Razor-sharp cat claws. (Agile ) (S) Dark Huntress: Effective: Dark Rainbow Collar additional stat bonus. | SS | 14 | 90 | 25 | 0 | ∞ | |
| Claw (Cat) UnshiftedRank ALyre’sNo triangle− Range +1 with Range Mastery+4 Str/Res +8 Spd while equippedInactive: Agile Razor-sharp cat claws. (Agile ) (S) Dark Huntress: Effective: Dark Rainbow Collar additional stat bonus. | A | 9 | 75 | 15 | 0 | ∞ | |
| Claw (Cat) UnshiftedRank SLyre’sNo triangle− Range +1 with Range Mastery+6 Str/Res +10 Spd while equippedInactive: Agile Razor-sharp cat claws. (Agile ) (S) Dark Huntress: Effective: Dark Rainbow Collar additional stat bonus. | S | 11 | 75 | 20 | 0 | ∞ | |
| Claw (Cat) UnshiftedLyre’sNo triangle− Range +1 with Range Mastery+8 Str/Res +12 Spd while equippedInactive: Agile Razor-sharp cat claws. (Agile ) (S) Dark Huntress: Effective: Dark Rainbow Collar additional stat bonus. | SS | 14 | 90 | 25 | 0 | ∞ |
Values that differ from this item are bold.
Takes
Loading takes…