Beak (Raven)
Fierce beak of a raven. (Agile) (S) Rapid Strike: Reduced Hit but attack consecutively.
Stats
Mt
9
Hit
60
Crit
10
Wt
0
Range
1
Uses
∞
WExp
3
Price
460
Laguz strikeInfinite usesStrikes twice
Wielded by
Variants — 17
| Beak (Raven) Rank ANealuchi’s− Strikes twice | A | 10 | 80 | 10 | 0 | ∞ | |
| Beak (Raven) Nealuchi’s− Strikes twice | S | 12 | 80 | 15 | 0 | ∞ | |
| Beak (Raven) Rank SSNealuchi’s− Strikes twice | SS | 17 | 90 | 20 | 0 | ∞ | |
| Beak (Raven) Rank A− Strikes twice | A | 9 | 80 | 10 | 0 | ∞ | |
| Beak (Raven) Rank SS | SS | 12 | 70 | 15 | 0 | ∞ | |
| Beak (Raven) UnshiftedRank ANo triangle− Strikes twice+4 Mag +8 Spd +6 Res while equippedInactive: Agile | A | 9 | 80 | 10 | 0 | ∞ | |
| Beak (Raven) UnshiftedNo triangle− Strikes twice+6 Mag +10 Spd +8 Res while equippedInactive: Agile | S | 9 | 90 | 10 | 0 | ∞ | |
| Beak (Raven) UnshiftedRank SSNo triangle− Strikes twice+8 Mag +12 Spd +10 Res while equippedInactive: Agile | SS | 12 | 100 | 15 | 0 | ∞ | |
| Beak (Raven) UnshiftedRank ANealuchi’sNo triangle− Strikes twice+8 Spd +4 Def/Res while equippedInactive: Agile | A | 10 | 80 | 10 | 0 | ∞ | |
| Beak (Raven) UnshiftedNealuchi’sNo triangle− Strikes twice+10 Spd +6 Def/Res while equippedInactive: Agile | S | 12 | 80 | 15 | 0 | ∞ | |
| Beak (Raven) UnshiftedRank SSNealuchi’sNo triangle− Strikes twice+12 Spd +8 Def/Res while equippedInactive: Agile | SS | 17 | 90 | 20 | 0 | ∞ | |
| Beak (Raven) Rank A− Strikes twice The fierce beak of a raven. (Agile) | A | 10 | 95 | 0 | 0 | ∞ | |
| Beak (Raven) − Strikes twice The fierce beak of a raven. (Agile) | S | 13 | 95 | 0 | 0 | ∞ | |
| Beak (Raven) Rank SS The fierce beak of a raven. (Agile) | SS | 17 | 95 | 0 | 0 | ∞ | |
| Beak (Raven) Rank A− Strikes twice | A | 9 | 80 | 10 | 0 | ∞ | |
| Beak (Raven)same stats and text | S | 9 | 60 | 10 | 0 | ∞ | |
| Beak (Raven) Rank SS | SS | 12 | 70 | 15 | 0 | ∞ |
Values that differ from this item are bold.
Takes
Loading takes…