Raven
Stats
| Bases | 41 | 4 | 4 | 5 | 7 | 0 | 2 | 3 |
| Vika’s | 34 | 7 | 7 | 13 | 14 | 0 | 5 | 6 |
| Caps · untransformed | 85 | 20 | 16 | 20 | 22 | 40 | 12 | 16 |
| Vika’s | 55 | 12 | 12 | 13 | 15 | 40 | 6 | 12 |
| Nealuchi’s | 65 | 10 | 11 | 8 | 14 | 50 | 8 | 9 |
| Caps · transformed | 65 | 20 | 22 | 16 | 28 | 50 | 16 | 18 |
| Vika’s | 55 | 24 | 24 | 26 | 30 | 40 | 12 | 24 |
| Enemies only | 85 | 40 | 32 | 40 | 44 | 40 | 24 | 32 |
Class skills — 0
None
Units — 2
Variants — 4
Generic
Mov6 →7
Liberation's Talon Initiating combat will auto-shift any unshifted Laguz within 2-tiles. ShoveCantoSteal Max HP: 55 Gauge: +13 | +8
Next rankRaven ★
Capacity20 →25
Stubbornness Lck+20% chance to survive a lethal blow (retain half HP). ShoveCantoSteal Max HP: 65 Gauge: +5 | +10
Next rankRaven ★
Enemies only
Bird-tribe laguz that strike with immense speed to overwhelm foes.
Takes
Loading takes…