Ranulf
Ranulf
Ranulf joins in 3-4 The General's Hand as a Lv 25 Cat ★★. He has Paragon, Alacrity, Range Mastery, Vantage and Vigorous. His growths are below most units'; the highest is HP (10%).
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 10% | 10% | 0% | 10% | 10% | 0% | 0% | 0% |
| Base (Lv 25) | 78 | 12 | 7 | 14 | 16 | 31 | 7 | 10 |
| Cat ★★. As Ranulf: its own Con, capacity, bases, caps, promotion gains Avg at Lv | 78.5 | 12.5 | 7 | 14.5 | 16.5 | 31 | 7 | 10 |
| Caps | 85 | 15 | 10 | 17 | 19 | 40 | 10 | 12 |
| Promo | +5 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Cat ★★★. As Ranulf: its own Con, capacity, bases, caps Avg at Lv | 85 | 14 | 7 | 16 | 18 | 31 | 7 | 10 |
| Caps | 90 | 16 | 11 | 18 | 20 | 40 | 11 | 14 |
Skills — 5
Capacity 10 / 40 → 45Doubles Exp gained during the first five turns of each map.
Innate Doubles Exp gained. This disappears after promotion or by gaining two Laguz ranks total.
Combos
StillnessStillness: Gain Discipline while both are active.
2 unavailable
GaldrarorYune's WillClass skillGain Boon.
BlessingClass skillBlessing: Heal adjacent allies by 5 during combat.
Increases the range of all indirect weapons and tomes by 1. Nosferatu, Levin Sword and Yune Spear are also affected.
While at 50% HP or below, attack first during combat.
Innate Always attack first during combat.
Combos
VigorousVigorous: This skill is always active.
2 unavailable
ResolveClass skillResolve: Gain Critical +10 while active.
SolPersonalSol: Counts down twice while active.
Weapon ranks
Chapters — 9
The General's HandJoinsForcedPlayer
Rivals CollidePlayer
Incandescent GlowPlayer
The Heart of CrimeaPlayer
Just CausePlayer
Blood ContractEnemy
From Pain, AwakeningForcedPlayer
Unforgivable SinPlayer
Conversations — 5
| Needs | |||
|---|---|---|---|
| 3-P The Great Advance: RanulfImportance 1 of 3 | Ike | Nothing | At the base: Ike |
| 3-7 Rivals Collide: CatfightImportance 3 of 3 | KyzaLyre | Energy Ringto Kyza | At the base: Ranulf and Lyre · Kyza in your army |
| 3-8 Incandescent Glow: WoundedImportance 1 of 3 | Skrimir | Nothing | At the base: Ranulf |
| 3-10 The Heart of Crimea: AlliesImportance 3 of 3 | SkrimirGiffca | Satori Signto Ranulf | Ranulf in your army |
| 4-5 Unforgivable Sin: InnocentImportance 1 of 3 | ElinciaGeoffreyLuciaTibarnReysonCalill | Nothing | At the base: Elincia, Geoffrey, Lucia, Ranulf, Tibarn and Reyson |
Bonds — 5
Takes
Loading takes…
