Daein
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 60% | 35% | 20% | 45% | 25% | 50% | 45% | 25% |
| Base (Lv 1) | 45 | 21 | 9 | 23 | 16 | 16 | 10 | 9 |
| Sniper T2Avg at Lv | 50.4 | 24.2 | 10.8 | 27.1 | 18.3 | 20.5 | 14.1 | 11.3 |
| Caps | 100 | 40 | 22 | 40 | 28 | 40 | 20 | 20 |
| Promo | +8 | +4 | +3 | +2 | +0 | +0 | +2 | +3 |
| Mechanist. As Daein: its own Con, capacity, bases, caps, promotion gains, weapon ranks T3Avg at Lv | 69.8 | 24 | 17.6 | 37.6 | 23 | 30 | 24.6 | 14 |
| Caps | 80 | 24 | 30 | 44 | 38 | 40 | 32 | 14 |
Skills — 0
Capacity 0 / 20 → 25None
Weapon ranks
Chapters — 7
The Lost HeirOther
A Reason to FightOther
Rivals CollideEnemy
Just CauseEnemy
The PriceOther
Blood ContractOther
From Pain, AwakeningEnemy
Takes
Loading takes…
