Swordmaster
Lightning-fast swordsmen whose masterful skills are as sharp and lethal as their blade. ShoveCritical +5
Stats
| Bases | 40 | 14 | 8 | 18 | 20 | 8 | 9 | 8 |
| Edward’s | 42 | 14 | 9 | 18 | 21 | 8 | 10 | 7 |
| Lucia’s | 34 | 14 | 4 | 20 | 22 | 0 | 8 | 8 |
| Mia’s | 34 | 14 | 4 | 20 | 22 | 0 | 8 | 8 |
| Enemies only · Order | 35 | 17 | 8 | 22 | 23 | 0 | 15 | 12 |
| Caps | 100 | 32 | 28 | 38 | 35 | 40 | 20 | 20 |
| Edward’s | 65 | 28 | 16 | 24 | 28 | 40 | 22 | 10 |
| Zihark’s | 60 | 22 | 20 | 32 | 32 | 40 | 12 | 18 |
| Lucia’s | 65 | 25 | 18 | 26 | 30 | 40 | 15 | 16 |
| Mia’s | 60 | 24 | 22 | 26 | 32 | 40 | 15 | 12 |
| Enemies only · Order | 53 | 30 | 18 | 38 | 38 | 30 | 24 | 22 |
| Promo gains | +7 | +2 | +2 | +5 | +4 | +0 | +1 | +3 |
| Edward’s | +9 | +3 | +2 | +5 | +2 | +0 | +3 | +2 |
| Zihark’s | +7 | +4 | +2 | +5 | +3 | +0 | +2 | +2 |
| Lucia’s | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Mia’s | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| Enemies only · Order | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
Promotion
Promotes from
Promotes to
Weapon ranks
| Sword | C | SS |
Class skills — 1
Edward’s, Zihark’s, Lucia’s, Mia’s, Enemies only · Order
Units — 4
Variants — 6
Generic
By promotionEdward
Adrenaline Turn start: If HP is at 50% or less, gain Celerity and Canto. ShoveCritical +10 Max HP: 65
Unity Specials count down twice if adjacent to a Laguz. ShoveCritical +10 Max HP: 60
Promotes toMortal Savant
Guard Stance Pavise's innate bonus is doubled and can activate for adjacent allies. ShoveCritical +10 Max HP: 65
Enemies only · Order
Tier2 →3Promotes tonone
Takes
Loading takes…