Daein
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 55% | 40% | 45% | 30% | 25% | 40% | 50% | 50% |
| Base (Lv 1) | 58 | 24 | 13 | 27 | 12 | 17 | 17 | 10 |
| General T2Avg at Lv | 63 | 27.6 | 17.1 | 29.7 | 14.3 | 20.6 | 21.5 | 14.5 |
| Caps | 100 | 42 | 28 | 38 | 24 | 40 | 26 | 18 |
| Promo | +10 | +2 | +3 | +4 | +2 | +0 | +1 | +3 |
| Marshall. As Daein: Blessing; its own capacity, bases, caps, promotion gains T3BlessingAvg at Lv | 83.4 | 37.2 | 24 | 39.4 | 21 | 28.2 | 32 | 27 |
| Caps | 100 | 42 | 24 | 45 | 28 | 40 | 32 | 28 |
Skills — 0
Capacity 0 / 20 → 25None
Weapon ranks
Chapters — 7
The Lost HeirOther
A Reason to FightOther
Rivals CollideEnemy
Just CauseEnemy
The PriceOther
Blood ContractOther
From Pain, AwakeningEnemy
Takes
Loading takes…
