Maraj
Maraj
Maraj joins as a Lv 6 Strategist. He has Veteran and Formulate. His standout growth is Luck (50%).
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 50% | 20% | 35% | 30% | 25% | 50% | 25% | 30% |
| Base (Lv 6) | 67 | 15 | 26 | 30 | 19 | 28 | 15 | 14 |
| Strategist T2Avg at Lv | 69 | 15.8 | 27.4 | 31.2 | 20 | 30 | 16 | 15.2 |
| Caps | 100 | 24 | 42 | 40 | 22 | 40 | 16 | 25 |
| Promo | +13 | +2 | +2 | +0 | +1 | +0 | +2 | +3 |
| Grandmaster T3Avg at Lv | 70 | 21.6 | 36.1 | 36.9 | 25.8 | 39.5 | 18 | 23.9 |
| Caps | 70 | 22 | 46 | 50 | 30 | 40 | 18 | 28 |
Skills — 2
Capacity 0 / 20 → 30Weapon ranks
| Class | Wind | Dark | Staff |
|---|---|---|---|
| Strategiststart · T2 | Bmax SS | Dmax SS | — |
| GrandmasterT3 | raised to Amax SS | raised to Bmax SS | Dnewmax A |
Chapters — 1
Tides of IntrigueEnemy
Takes
Loading takes…
