Crimea
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 50% | 20% | 35% | 30% | 25% | 50% | 25% | 30% |
| Base (Lv 1) | 38 | 11 | 19 | 17 | 13 | 17 | 7 | 11 |
| Strategist T2Avg at Lv | 42.5 | 12.8 | 22.2 | 19.7 | 15.3 | 21.5 | 9.3 | 13.7 |
| Caps | 100 | 24 | 42 | 40 | 22 | 40 | 16 | 25 |
| Promo | +13 | +2 | +2 | +0 | +1 | +0 | +2 | +3 |
| Grandmaster T3Avg at Lv | 65 | 18.6 | 30.8 | 25.4 | 21 | 31 | 16 | 22.4 |
| Caps | 70 | 22 | 46 | 50 | 30 | 40 | 18 | 28 |
Skills — 0
Capacity 0 / 20 → 30None
Weapon ranks
| Class | Wind | Dark | Staff |
|---|---|---|---|
| Strategiststart · T2 | raised to Bmax SS | Dmax SS | — |
| GrandmasterT3 | raised to Amax SS | raised to Bmax SS | Dnewmax A |
Chapters — 5
Takes
Loading takes…
