Bandit
Bandit
Bandit joins as a Lv 1 Thief. His own Assassin adds Initiative and Critical +10. His growths are all 0%.
Expected stats
| Stat | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Growths | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Base (Lv 1) | 23 | 6 | 4 | 5 | 12 | 16 | 2 | 5 |
| Thief T1Avg at Lv | 23 | 6 | 4 | 5 | 12 | 16 | 2 | 5 |
| Caps | 60 | 16 | 12 | 20 | 22 | 40 | 10 | 14 |
| Promo | +2 | +1 | +2 | +1 | +1 | +0 | +1 | +2 |
| Rogue T2Avg at Lv | 25 | 7 | 6 | 6 | 13 | 16 | 3 | 7 |
| Caps | 70 | 26 | 18 | 30 | 30 | 40 | 16 | 16 |
| Promo | +13 | +3 | +5 | +3 | +1 | +0 | +4 | +2 |
| Assassin. As Bandit: Initiative, Critical +10; its own capacity, bases, caps, promotion gains, weapon ranks T3InitiativeCritical +10Avg at Lv | 38 | 10 | 11 | 9 | 14 | 16 | 7 | 9 |
| Caps | 90 | 42 | 28 | 45 | 38 | 45 | 25 | 22 |
Skills — 0
Capacity 0 / 15 → 20 → 30None
Weapon ranks
Chapters — 6
Under Gray SkiesEnemy
The DispossessedEnemy
Glory UnwantedEnemy
Daein, Arise!Enemy
Winds of RebellionEnemy
Tides of IntrigueEnemy
Takes
Loading takes…
