Citizen
A member of the local populace who has no combat skills.
Stats
| Bases | 25 | 8 | 1 | 9 | 11 | 8 | 6 | 2 |
| Allies only · Lady, Elena, Petrine +6 | 23 | 5 | 7 | 5 | 11 | 12 | 4 | 7 |
| Allies only · Grandfather | 22 | 4 | 3 | 3 | 8 | 10 | 3 | 5 |
| Allies only · Girl | 17 | 2 | 4 | 2 | 15 | 17 | 2 | 3 |
| Allies only · Boy, Nico | 18 | 3 | 2 | 1 | 14 | 15 | 2 | 3 |
| Caps | 55 | 12 | 8 | 14 | 15 | 40 | 15 | 12 |
| Allies only · Lady, Elena, Petrine +6 | 40 | 12 | 15 | 12 | 18 | 45 | 10 | 10 |
| Allies only · Grandfather | 45 | 10 | 10 | 10 | 10 | 40 | 10 | 10 |
| Allies only · Girl | 30 | 8 | 8 | 6 | 18 | 50 | 6 | 10 |
| Allies only · Boy, Nico | 35 | 8 | 8 | 8 | 18 | 50 | 8 | 8 |
| Promo gains | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
Weapon ranks
None
Class skills — 0
None
Units — 0
No playable unit uses this class.
Variants — 5
Generic
Allies only · Lady, Elena, Petrine +6
Mov6 →5Con7 →5Allies only · Grandfather
Mov6 →4Con7 →6Allies only · Girl
Mov6 →4Con7 →2Allies only · Boy, Nico
Mov6 →4Con7 →2Takes
Loading takes…