Spirit
Spirits who make up the goddess's retinue. They teleport at will and attack through a variety of means.
Stats
| Bases | 40 | 7 | 23 | 28 | 30 | 0 | 22 | 30 |
| Enemies only · Thunder Spirit, Medal Spirit | 38 | 9 | 25 | 30 | 28 | 0 | 20 | 30 |
| Enemies only · Wind Spirit | 38 | 5 | 27 | 28 | 30 | 0 | 20 | 32 |
| Caps | 40 | 7 | 33 | 38 | 40 | 45 | 30 | 30 |
| Enemies only · Thunder Spirit, Medal Spirit | 38 | 9 | 35 | 40 | 38 | 45 | 30 | 30 |
| Enemies only · Wind Spirit | 38 | 5 | 37 | 38 | 40 | 45 | 30 | 32 |
| Promo gains | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
Weapon ranks
Class skills — 1
Units — 0
No playable unit uses this class.
Variants — 3
Generic
Enemies only · Thunder Spirit, Medal Spirit
Enemies only · Wind Spirit
Takes
Loading takes…