Sentinel
Stats
| Bases | 53 | 22 | 8 | 21 | 17 | 0 | 21 | 8 |
| Danved’s | 52 | 22 | 2 | 21 | 17 | 0 | 21 | 9 |
| Enemies only | 73 | 31 | 16 | 32 | 23 | 3 | 18 | 12 |
| Caps | 95 | 46 | 28 | 50 | 28 | 40 | 35 | 12 |
| Danved’s | 110 | 38 | 30 | 25 | 35 | 40 | 24 | 20 |
| Enemies only | 120 | 44 | 28 | 45 | 34 | 45 | 26 | 20 |
| Promo gains | +13 | +2 | +3 | +4 | +2 | +0 | +3 | +2 |
| Danved’s | +12 | +2 | +3 | +5 | +1 | +0 | +2 | +3 |
| Enemies only | +8 | +3 | +2 | +2 | +2 | +0 | +2 | +4 |
Promotion
Promotes from
Weapon ranks
| Lance | A | SS |
| Enemies only | B | SS |
Class skills — 2
Units — 2
Variants — 3
Enemies only
Takes
Loading takes…